[Back] |
Delivery record of wireless temperature measurement device for the rotary kiln(telemetry system)
:
| Delivery destination/User/Place |
Purpose |
Quantity |
| JFE Steel Co.,ltd./Kanematsu Co.,ltd./Nishiura, Chiba prefecture | Update for burning kiln | 2CH/2SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Yame Seibu Clean Center/Chikugo city, Fukuoka prefecture | Pyrolysis drum |
20CH/1SET |
| 〃 |
same as above, furnace 2 | 10CH/1SET |
| Fuji Heavy Industries Ltd./Ota City Cleaning Center/Ota city | Power supply device(for the melting kiln) | 2P/1SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Toyohashi Waste Treatment of Recovery and Resource Center/Toyohashi city | Pyrolysis drum | 8CH/2SET |
| Sumitomo Heavy Industries, Ltd. /Kowa Seiko Co.,ltd./Kitakyusyu | Melting kiln(Incineration) | 1CH/1SET |
| JFE Steel Co.,ltd./JFE Mechanical Co.,ltd./Kawasaki Ogoshima | Combustion kiln | 4CH/1SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Ebetsu City New Garbage Disposal Facility/Hokkaido | Pyrolysis drum | 8CH/2SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Kyohoku Regional Environmental Sanitation Center/Nirasaki city |
Pyrolysis drum | 8CH/2SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Western cleaning plant/Koga city, Fukuoka prefecture | Pyrolysis drum | 8CH/2SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Nishiiburi regional waste wide area treatment facility/Muroran city | Pyrolysis drum | 8CH/2SET |
| IHI co./Ube Machinery co.,ltd/Kitaaira Cleaning Center/Kagoshima | External heat kiln | 12CH/2SET |
| Hitachi Zosen Co./Maizuru factory/Maizuru City, Kyoto Prefecture | Combustion kiln(Test facility) | 5CH/1SET |
| JFE Steel Co.,ltd./Mentec Machinery/Fukuyama Steel Works | Combustion kiln(Test facility) | 5CH/1SET |
| Kobelco Eco-Solutions Co.,ltd./Heisei Kankyo Co.,ltd./Sodegaura city | Soil remediation kiln | 3CH/1SET |
| JX Engineering Co./JX Nippon Mining & Metals Co.,ltd./Saganoseki smelter | Electric parts gold and silver extraction kiln | 3CH/1SET |
| Kobelco Eco-Solutions Co., ltd./Kanden Geo-re Inc./Amagasaki city | Soil remediation kiln | 2CH/2SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Yame seibu clean center/Chikugo city, Fukuoka prefecture | Update for pyrolysis drum | 8CH/2SET |
| IHI co./Ube Machinery Co.,ltd./Kitaaira Cleaning Center/Kagoshima | Expansion for external heat kiln | 12CH/2SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Tokyo Tekko Co.,ltd./Hachinohe City, Aomori Prefecture | Electric parts gold and silver extraction kiln | 3CH/1SET |
| JX Engineering Co./JX Nippon Mining & Metals Co.,ltd./Saganoseki smelter | SRS Carbonized kiln | 4CH/1SET |
| Sumitomo Heavy Industries, Ltd. /Niihama factory | External heat kiln | 8CH/1SET |
| Nippon Steel & Sumikin Slag Products Co.,ltd./Wakayama Plant | External heat kiln | 4CH/1SET |
| Shinryo Eco Business Co.,ltd./Saitama | Carbonized kiln | 4CH/1SET |
| Pacific Metals Co.,ltd./Hachinohe factory | Gold and silver extracted kiln | 4CH/1SET |
| Mitsubishi Materials Co./Naoshima refinery | Gold and silver extracted kiln | 4CH/1SET |
| Mitsui Engineering & Shipbuilding Co.,ltd./Hamamatsu City New Cleaning Factory | Pyrolysis drum | 4CH/3SET |
| Thermocouple telemetering system Conceptual layout diagram |
| ※Many inquiries such as measurement and management of temperature and moisture content (humidity) of rotary kiln type fermentation equipment (organic fertilizer) are received. |
| ※We also manufacture a wireless power shaft torque measuring device. |
[Back] |
| (c)1964-2025 Tokyo Dengyo Engineering Co.,Ltd. All right reserved | |