| |
|
|
|
|
|
| Himeji Works of Osaka Gas Co., Ltd. | For LNG pump | 1 SET |
|
| Yufutsu LNG base of Japan Petroleum Exploration Co., Ltd. | For LNG pump | 2 SET |
|
| Himeji Works of Osaka Gas Co., Ltd. | For LNG pump | 4 SET |
|
| LNG base of Okayama Gas Co., Ltd. | For LNG pump | 2 SET |
|
| Higashi-ohgishima Thermal Power Station of Tokyo Electric Power Company Holdings, Inc. | Modified update for LNG pump | 36 SET |
|
| KOREA GAS CORPORATION | For LNG pump | 4 SET |
|
| * We deliver to the above customers via plant companies and pump makers. | |||
| Field installation, field adjustment, commissioning and actual operation will be carried out in the future. | |||
| [Back] | |||
| (c)1964-2025 Tokyo Dengyo Engineering Co.,Ltd. All right reserved | |