Delivery record of wireless temperature measurement device for the rotary kilnitelemetry systemj
Delivery destination^User^Place |
Purpose |
Quantity |
JFE Steel Co.,ltd.^Kanematsu Co.,ltd.^Nishiura, Chiba prefecture | Update for burning kiln | Qbg^Qrds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Yame Seibu Clean Center^Chikugo city, Fukuoka prefecture | Pyrolysis drum |
QObg^Prds |
V |
same as above, furnace 2 | PObg^Prds |
Fuji Heavy Industries Ltd.^Ota City Cleaning Center^Ota city | Power supply deviceifor the melting kilnj | Qo^Prds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Toyohashi Waste Treatment of Recovery and Resource Center^Toyohashi city | Pyrolysis drum | Wbg^Qrds |
Sumitomo Heavy Industries, Ltd. ^Kowa Seiko Co.,ltd.^Kitakyusyu | Melting kilniIncinerationj | Pbg^Prds |
JFE Steel Co.,ltd.^JFE Mechanical Co.,ltd.^Kawasaki Ogoshima | Combustion kiln | Sbg^Prds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Ebetsu City New Garbage Disposal Facility^Hokkaido | Pyrolysis drum | Wbg^Qrds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Kyohoku Regional Environmental Sanitation Center^Nirasaki city |
Pyrolysis drum | Wbg^Qrds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Western cleaning plant^Koga city, Fukuoka prefecture | Pyrolysis drum | Wbg^Qrds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Nishiiburi regional waste wide area treatment facility^Muroran city | Pyrolysis drum | Wbg^Qrds |
IHI co.^Ube Machinery co.,ltd^Kitaaira Cleaning Center^Kagoshima | External heat kiln |
PQbg^Qrds |
Hitachi Zosen Co.^Maizuru factory^Maizuru City, Kyoto Prefecture | Combustion kilniTest facilityj | Tbg^Prds |
JFE Steel Co.,ltd.^Mentec Machinery^Fukuyama Steel Works | Combustion kilniTest facilityj | Tbg^Prds |
Kobelco Eco-Solutions Co., ltd.^Heisei Kankyo Co.,ltd.^Sodegaura city | Soil remediation kiln | Rbg^Prds |
JX Engineering Co.^JX Nippon Mining & Metals Co.^Saganoseki smelter | Electric parts gold and silver extraction kiln | Rbg^Prds |
Kobelco Eco-Solutions Co., ltd.^Kanden Geo-re Inc.^Amagasaki city | Soil remediation kiln | Qbg^Qrds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Yame seibu clean center^Chikugo city, Fukuoka prefecture | Update for pyrolysis drum | Wbg^Qrds |
IHI co.^Ube Machinery Co.,ltd.^Kitaaira Cleaning Center^Kagoshima | Expansion for external heat kiln | PQbg^Qrds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Tokyo Tekko Co.,ltdD^Hachinohe City, Aomori Prefecture | Electric parts gold and silver extraction kiln | Rbg^Prds |
JX Engineering Co.^JX Nippon Mining & Metals Co.^Saganoseki smelter | SRS Carbonized kiln | Sbg^Prds |
Sumitomo Heavy Industries, Ltd. ^Niihama factory | External heat kiln | Wbg^Prds |
Nippon Steel & Sumikin Slag Products Co.,ltd.^Wakayama Plant | External heat kiln | Sbg^Prds |
Shinryo Eco Business Co.,ltd.^Saitama | Carbonized kiln | Sbg^Prds |
Pacific Metals Co.,ltd.^Hachinohe factory | Gold and silver extracted kiln | Sbg^Prds |
Mitsubishi Materials Co.^Naoshima refinery | Gold and silver extracted kiln | Sbg^Prds |
Mitsui Engineering & Shipbuilding Co.,ltd.^Hamamatsu City New Cleaning Factory | Pyrolysis drum | Sbg^Rrds |
Thermocouple telemetering system Conceptual layout diagram |
Many inquiries such as measurement and management of temperature and moisture content (humidity) of rotary kiln type fermentation equipment (organic fertilizer) are received. |
We also manufacture a wireless power shaft torque measuring device. |
Sales staff : Sakuraba sakuraba@tokyo-dengyo.co.jp |
Matsusima matsusima@tokyo-dengyo.co.jp |
[Back] |
(c)1964-2023 Tokyo Dengyo Engineering Co.,Ltd. All right reserved |